<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Thoughts</title>
	<atom:link href="http://www.yuwantitwhen.com/blog/2007/09/27/some-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yuwantitwhen.com/blog/2007/09/27/some-thoughts/</link>
	<description>Practical methods for successful software management.</description>
	<lastBuildDate>Thu, 06 May 2010 02:07:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bill Miller</title>
		<link>http://www.yuwantitwhen.com/blog/2007/09/27/some-thoughts/comment-page-1/#comment-32</link>
		<dc:creator>Bill Miller</dc:creator>
		<pubDate>Fri, 28 Sep 2007 01:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuwantitwhen.com/blog/2007/09/27/some-thoughts/#comment-32</guid>
		<description>Good points Joe.  I hope to address those issues in the next couple of essays.</description>
		<content:encoded><![CDATA[<p>Good points Joe.  I hope to address those issues in the next couple of essays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.yuwantitwhen.com/blog/2007/09/27/some-thoughts/comment-page-1/#comment-31</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 27 Sep 2007 19:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.yuwantitwhen.com/blog/2007/09/27/some-thoughts/#comment-31</guid>
		<description>From my experience, the toughests parts of a measurement program are, firstly, determining WHAT EXACTLY you want to measure, and then getting the right data generated to directly speak to this. Many times, only a notional idea of what to measure kicks off the program, and two or three months later you look at the data and end up with one of two comments: &quot;Wait, what are we trying to do again?&quot; or &quot;All this data tells me is that our data entry/collection process stinks.&quot; Metrics programs are sometimes tough, but I agree, stick with it. Try it. If what I said above happens to you, don&#039;t trash the program; learn from it and improve. That&#039;s what metrics are all about. Gradually, you will get there.</description>
		<content:encoded><![CDATA[<p>From my experience, the toughests parts of a measurement program are, firstly, determining WHAT EXACTLY you want to measure, and then getting the right data generated to directly speak to this. Many times, only a notional idea of what to measure kicks off the program, and two or three months later you look at the data and end up with one of two comments: &#8220;Wait, what are we trying to do again?&#8221; or &#8220;All this data tells me is that our data entry/collection process stinks.&#8221; Metrics programs are sometimes tough, but I agree, stick with it. Try it. If what I said above happens to you, don&#8217;t trash the program; learn from it and improve. That&#8217;s what metrics are all about. Gradually, you will get there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
